Shure VP83F LensHopper Shotgun Microphone with Integrated Audio Recorder
UPC | 042406277006 |
---|---|
Product Available For Rent | No |
Brand | Shure |
Details
Shure VP83F LensHopper Overview
The Shure VP83F LensHopper merges all the functionality of the VP83 camera-mount shotgun mic with a self-contained recorder and a dedicated headphone jack. Designed for mobile journalists, vloggers, and run-and-gun shooters, it features a backlit LCD screen with easy access to the mic gain, bass roll-off, metering, and more.
With its integrated WAV audio recorder and separate audio output, the VP83F allows convenient redundant recording to a microSDHC card (available separately) and your camera while supporting real-time headphone monitoring.
Featuring rugged metal construction while remaining compact and lightweight, the VP83F is designed to be a reliable partner for your portable video rig. Its integrated shockmount attaches directly to your camera or tripod and impedes camera handling noise and vibrations transferred through a tripod. To reduce noise from light winds, the VP83F is equipped with a foam windscreen. A detachable coiled 3.5mm TRS cable is supplied for easy connection from the mic to your camera.
Integrated Audio Recorder
Focused Pickup Pattern
Battery Powered
Bass Roll-Off
Adjustable Mic Gain and Camera Output Level
Backlit LCD Screen
Integrated Shockmount Inhibits Vibrations
Windscreen Reduces Wind Noise
Durable Metal Construction
Shure VP83F LensHopper Specs
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Electret Condenser |
Polar Pattern | Lobar, Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | 170 Hz, 12 dB/Octave |
Tone Adjustment | None |
Gain Adjustment | Up to +60 dB |
Indicators | 1 x Single LED (Status) |
On-Board Controls | Gain/Sensitivity, Headphone Volume, High-Pass Filter, On/Off |
Windscreen | Foam (Included) |
Frequency Range | 50 Hz to 20 kHz |
Maximum SPL | 129.2 dB SPL (1 kHz, 1% THD, 1-Kilohm Load) |
Off-Axis Rejection | 4 dB at 60° 18 dB at 120° 17 dB at 180° |
Impedance | 47 Ohms |
Sensitivity | -35.8 dBV/Pa at 1 kHz (Open Circuit Voltage) |
Signal-to-Noise Ratio | 78.4 dB A-Weighted |
Equivalent Noise Level | 15.6 dB A-Weighted |
Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRS |
Headphone Connector | 1 x 1/8" / 3.5 mm |
Number of Conductors | 2 |
Wireless Connectivity | None |
A/D Conversion | 24-Bit |
Sample Rate | 48 kHz |
Digital Signal Processing | None |
Internal Memory | None |
Operating Voltage | Not Specified by Manufacturer |
Battery Type | 2 x AA (Included) |
Approximate Battery Life | 10 Hours |
Color | Black |
Mounting | Camera/Shoe-Mount, Shockmount (via Integrated Hardware) |
Mounting Thread Size | 1/4"-20 Female |
Included Case | None |
Construction Material | Aluminum |
Operating Temperature | 0 to 145°F / -17.78 to 62.78°C |
Operating Humidity | 0 to 95% |
Storage Temperature | -20 to 165°F / -28 to 73°C |
Dimensions | ø: 3.8 x L: 6.6" / ø: 96.52 x L: 167.64 mm |
Weight | 7.6 oz / 215.46 g |
Package Weight | 1.65 lb |
Box Dimensions (LxWxH) | 10 x 5.35 x 4.25" |
More Information
UPC | 042406277006 |
---|---|
Product Available For Rent | No |
Brand | Shure |