PreSonus AudioBox GO Ultracompact 2x2 USB Type-C Audio Interface
UPC | 673454010125 |
---|---|
Product Available For Rent | No |
Brand | PreSonus |
Details
The AudioBox GO utilizes high-resolution converters to ensure the integrity and detail of your signals, whether recording or mixing. With two 1/4" monitor outs and a stereo headphone output, the interface can drive a set of speakers and headphones while offering independent volume controls for both. The AudioBox GO is bundled with Studio One Prime DAW software for Mac and Windows and includes the Studio Magic plug-in suite, delivering a host of effects, virtual instruments, third-party loops, software, and instrument sounds.
Class-A Microphone Preamp
Instrument Input
High-Resolution Converters
Headphone and Monitor Outputs
Latency-Free Monitoring
Bus Powered over USB
Take It Anywhere
Studio One Prime Software
While the AudioBox GO audio works with virtually all macOS and Windows audio-recording software, it comes with a free license for the PreSonus Studio One Prime DAW, giving you a complete recording solution. Studio One is easy to learn and enables you to compose, record, and produce your masterpiece without getting distracted by the tools.
- Single-window work environment
- Powerful drag-and-drop functionality
- Unlimited tracks, FX channels, and plug-ins
- Advanced audio editing
- Automatic latency compensation
- Content browser
- Live arranging
- Comping
- Layers and takes
- Drum editor
- MPE support
- MP3 export
- Retrospective record
- Includes effects, virtual instruments, loops, and sounds
- Mac and Windows compatible
Studio Magic Plug-In Suite
The Studio Magic Plug-in Suite for Mac and Windows includes Ableton Live Lite, tutorials from Melodics, six virtual instruments, and nine popular plug-ins in VST, AU, and AAX formats.
- Arturia Analog Lab Lite
- Brainworx bx_opto
- Brainworx bx_rockrack
- Cherry Audio Voltage Nucleus
- iZotope Neutron Elements
- Klanghelm SDRR2tube
- KV331 Audio Synthmaster Player
- Lexicon MPX-i Reverb
- Mäag Audio EQ2
- Native Instruments REPLIKA
- Output Movement
- SPL Attacker Plus
- Studio Linked Trophies
- UJAM Virtual Drummer 2 PHAT
- UVI Model D
PreSonus AUDIOBOX GO Specs
Form Factor | Desktop |
Display | None |
Channels of I/O | 2 Inputs / 2 Outputs |
Maximum Sampling Rate | 96 kHz / 24-Bit |
Number of Microphone Preamps | 1 Preamp |
Built-In Microphone | None |
Input Level Adjustment | 2 x Knob |
Expansion Slots | None |
Signal Processing
Pad | None |
Gain/Trim Range | Mic/Hi-Z Inputs: 0 to +50 dB Line Inputs: -20 to +30 dB |
High-Pass Filter | None |
Solo/Mute | None |
Connectivity
Analog Audio I/O | 1 x Combo XLR-1/4" TRS Balanced/Unbalanced Mic/Line Input 1 x 1/4" TS Unbalanced Hi-Z Input 2 x 1/4" TRS Balanced Monitor Output 1 x 1/4" TRS Unbalanced Headphone Output (Front Panel) |
Phantom Power | 48 V ± 2 V, Selectable On/Off |
Digital Audio I/O | None |
Host Connection / USB | 1 x USB Type-C (Class-Compliant) |
Host Connection Protocol | USB 2.0 |
USB (Non-Host) | None |
Sync I/O | None |
Network I/O | None |
MIDI I/O | None |
Wireless Connectivity | None |
Performance
Frequency Response | Mic Inputs: 20 Hz to 20 kHz ±3 dB Line Outputs: 20 Hz to 20 kHz ±0.2 dB Headphone Outputs: 20 Hz to 20 kHz ±0.5 dB |
Maximum Input Level | Mic Inputs: +10 dBu (1 kHz, 0.5% THD) Line Inputs: +19 dB Hi-Z Inputs: +13 dB |
Headphone Output Power | 30 mW per Channel into 60 Ohms |
Impedance | Mic Inputs: 1.4 Kilohms Line/Hi-Z Inputs: 750 Kilohms Line Outputs: 51 Ohms |
Dynamic Range | A/D Converters: 90 dB (A-Weighted, 48 kHz Sample Rate) D/A Converters: 102 dB (A-Weighted, 48 kHz Sample Rate) |
SNR | Headphone Outputs: 90 dB (A-Weighted, 1 kHz, Max Gain) |
THD+N | Mic Inputs: < 0.004% (Unweighted, 1 kHz, Unity Gain, at +4 dBu) Line Outputs: < 0.007% (A-Weighted, 1 kHz) Headphone Outputs: < 0.08% (A-Weighted, 1 kHz, Max Gain) |
Digital Audio
dBFS Reference Level | +10 dBu = 0 dBFS |
Sample Rates | 44.1 / 48 / 88.2 / 96 kHz |
Sample Rate Conversion | None |
Bit Depths | 24-Bit |
Latency | Zero-Latency Direct Monitoring |
Sync Sources | Internal |
Audio Storage & Playback
Memory Card Slot |
None |
Compatibility
OS Compatibility | macOS 10.13 or Later Windows 10 or Later (64-Bit Only) Chrome OS iPadOS iOS Android *As of February, 2022: Check with manufacturer for the most up-to-date compatibility |
Included Software | Studio One Prime |
Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
Included Plug-Ins | Delay: Native Instruments REPLIKA Dynamics: Brainworx bx_opto Equalization: Mäag Audio EQ2 Guitar & Bass: Brainworx bx_rockrack Harmonic & Tape: Klanghelm SDRR2tube Reverb & Room: Lexicon MPX-i Reverb Special Processing: iZotope Neutron Elements Output Movement SPL Attacker Plus Virtual Instruments: Arturia Analog Lab Intro Cherry Audio Surrealistic MG-1 Plus Cherry Audio Voltage Nucleus KV331 Audio Synthmaster Player UJAM Virtual Bassist ROWDY UVI Model D |
Supported Drivers/API & Plug-Ins | macOS Class-Compliant (No Driver Needed) Windows Class-Compliant (No Driver Needed) Android Class-Compliant (No Driver Needed) |
RAM Requirements | 4 GB |
Storage Requirements | 200 MB |
Mobile Device Compatibility | iPad Pro iPad iPad Air iPad Mini iPhone iPod Touch Android Smartphone Android Tablet |
Required Hardware | USB Cable (Included) Available USB Port |
Internet Connection | Required for Registration, Software/Driver Download |
Power
Power Requirements | USB Bus Power |
Physical
Dimensions | 4.25 x 3.3 x 1.73" / 10.79 x 8.4 x 4.39 cm |
Weight | 0.5 lb / 0.2 kg |
More Information
UPC | 673454010125 |
---|---|
Product Available For Rent | No |
Brand | PreSonus |